How To Register Your Dog As A Therapy Dog San Antonio
Fee Schedule
Fees associated with ACS services and ordinances are applicable to anyone doing business with the City of San Antonio ACS .
*The Managing director of Animal Care Services reserves the right to conform fees during instances of moratoriums or whatsoever special events or circumstances, if accounted necessary.
Pet Adoption
Type | Fee | Description |
Dog Package | $ 86* | |
True cat Package | $ 34* | |
Other Animal Adoption | ||
Small-scale Fauna Chicken/ Roosters Rats/ Mice Rabbits Pocket-sized Domestics Pocket-sized Birds | $ 10 $ 10 $ 15 $ 15 $ v - $ 25 | |
Specialty Animals Goats & Sheep | $ 150 | plus permit if inside San Antonio |
* Includes spay/neuter surgery, microchip (costless lifetime registration) & tag, rabies vaccination, flea & tick preventative and 1st round of vaccinations.
Permits
Type | Fee | Description |
Seller'southward Permit | $ 250 | Year |
Litter Permit | $ 50 | Litter (Only 1 Litter Per Year) |
Cat Colony Permit | $ 10 | Twelvemonth |
Livestock Permit equus caballus*, cattle | $ 150 | Year |
Carriage Horse License/Inspection *All wagon horse companies must accept a valid let issued by the SAPD Ground Transportation Unit prior to inspection past ACS Veterinarians. More than data on equine wagon permits can be institute here. | $45/ per horse | |
Other Livestock Permit grunter, sheep, caprine animal, etc. | $ 75 | Twelvemonth |
Pet Shop Let | $ 200 | Year |
Commercial Boarding Kennel Permit | $ 150 | Yr |
Pet Grooming Permit | $ 75 | Year |
Animal Exhibit Permit | $ 200 | Issue |
Petting Zoo/Recreational Animal Ride Permit | $ l | Year |
Exceed # of Legal Animal Limit Allow | $ 25 | |
Inspection & Subsequent Re-Inspection(s) | $ 25 | Inspection |
Horse |
Licensing
Type | Fee | Description |
| | |
On Apr xxx, 2015, the San Antonio City Council unanimously canonical the elimination of the City's pet licensing plan (the metal Texas-shaped tag). An ordinance subpoena was approved making a registered microchip the primary means of licensing for pets living within the San Antonio metropolis limits. Residents practise not accept to formally register their pet's microchip with the City or ACS - microchips only need to be registered with the microchip manufacturer. Owners whose pets have a electric current City license will be in compliance until those licenses elapse at which point their pet must have a registered microchip. If your pet'south license is already expired, you volition exist unable to purchase a new license; instead you lot volition demand to buy a microchip from Animate being Intendance Services (Complimentary for City residents at ACS and at whatsoever off site Microchip Mania! clinic - run into events calendar ) . Residents may too purchase a microchip at whatsoever of our spay/neuter dispensary partners, other community shelters, or from any private veterinarian at their listed pricing. Be certain to enquire if your purchased microchip comes with registration or if the fleck will demand to exist registered.The new ordinance will go into effect June 30, 2015. | ||
Animals Deemed Dangerous | ||
$100 | ane Year | |
Animals Deemed Ambitious | ||
Level i | $ 25 | one Year |
Level 2 | $ 50 | one Yr |
Level 3 | $ 75 | 1 Yr |
Impoundment
Blazon | Fee | Description | |
Regular Fauna Impoundment (Return to Owner) | |||
1st Occurrence | $ fifty* | ||
2nd Occurrence | $ 100* | ||
3rd Occurrence | $ 150* | ||
4th Occurrence | $ 200* | ||
Boarding | $ 10 | Daily | |
Rabies Observation (OB) Impoundment | |||
1st Occurrence | $ 75* | ||
iind Occurrence | $ 100* | ||
3rd Occurrence Requires dangerous canis familiaris investigation | $ 200* | ||
Boarding | $ 20 | Daily | |
Vaccinations (Given at time of impoundment) | |||
Rabies Unless proof of vaccination is provided | $ 12 | ||
Bordatella | $ 6 | ||
DHPP | $ 8 | ||
FVRCP (Cats) | $ eight | ||
Livestock | $ 100 | ||
Livestock Impoundment | |||
Horse/Cattle | $ 100 | ||
Boarding | $ 35 | Daily | |
Goats/Pigs | $ 75 | ||
Boarding | $ xv | Daily | |
Poultry/Rabbits | $ 20 | ||
Boarding | $ ten | Daily |
* Owner responsible for impoundment fee, daily boarding, vaccinations & microchip.
Other
Blazon | Fee | Description |
Possessor Surrender Urban center of San Antonio Residents But | $ 25 | |
Euthanasia Request | $ 25 | |
Addendum Facility Rental | ||
One-half Day | $ 75 | |
Total Day | $100 | |
Cat Combo Test | $ 15 | |
Microchip Urban center of San Antonio Residents Only | FREE | Lifetime Registration |
Source: https://www.sanantonio.gov/Animal-Care/Laws-Fees/Permits-Fees/Fee-Schedule
Posted by: gillhoch1980.blogspot.com
0 Response to "How To Register Your Dog As A Therapy Dog San Antonio"
Post a Comment